Project Arachnid:

2025 CSAM Availability on Electronic Service Providers (ESPs) Report

Project Arachnid is a victim-centric initiative launched in 2017 to detect and reduce the availability of child sexual abuse material on the internet. By combining automated detection tools with dedicated analysts located around the world, the system identifies illegal or harmful content and issues removal notices to the platforms responsible for hosting it. Once an image or video has been targeted for removal by Project Arachnid, a removal notice is typically sent every 24 hours until the content is removed or becomes otherwise unavailable.

ESPs include hosting providers, cloud infrastructure companies, telecommunications firms, and website owners. Notifications are sent to the entity that we believe is best positioned to ensure that the content is removed quickly. In cases where no action is taken, further escalation channels may be required.

This report summarizes the volume and characteristics of the content detected on ESPs through the operation of Project Arachnid during the 2025 calendar year and outlines patterns in removal responsiveness across the global hosting ecosystem. The report numbers do not include or reflect any content hosted directly on anonymity networks such as Tor, nor does it capture manual account-level removal requests submitted by analysts to social media platforms and social media adjacent services outside of Project Arachnid’s automated notice workflow. As a result, the data in this report attributed to some large ESPs (e.g., mainstream social media companies) may understate the overall volume of CSAM and Harmful-Abusive content reported to those services.

  1. Provide transparency regarding the volume of illegal and harmful material detected through the operation of Project Arachnid over the applicable timeframe
  2. Highlight differences in responsiveness across providers
  3. Offer insights to guide future policy and enforcement efforts
  4. Improve understanding of how content persists across the internet despite ongoing removal and intervention efforts

The 2025 dataset reveals several recurring patterns regarding CSAM and Harmful-Abusive material availability, provider responsiveness, and detection gaps.

  1. Slow or non-responsive ESPs significantly elevate global availability days, amplifying harm to victims/survivors
  2. High-volume file-hosting services and cyberlockers contain the majority of suspicious or unclassified material detected through the operation of Project Arachnid
  3. Continued investment in automated detection and scalable classification is critical for addressing bulk archives
  4. Proactive detection of known CSAM does not appear to be a common practice on most ESPs

In 2025, Project Arachnid continued its mission to reduce the online availability of child sexual abuse material (CSAM) globally by detecting illegal and harmful content and issuing removal notices to ESPs. Over the course of the year, notifications were sent to 595 ESPs, representing a mix of hosting companies, cloud service providers, content delivery networks, and website operators.

Across these ESPs, Project Arachnid detected 1,742,480 images and videos classified by analysts as CSAM, 1,516,461 images and videos classified by analysts as Harmful-Abusive, and more than 16 million suspicious or unclassified files, many of which were located inside large archives or mirrored repositories.

These results demonstrate both the continued proliferation of CSAM and Harmful-Abusive content as well as the increasing complexity of detecting and classifying this material.

Responsiveness to removal notices varied significantly across providers. Many ESPs acted quickly: Roughly half of ESPs removed CSAM or Harmful-Abusive content within two days of receiving a removal notice. In contrast, content remained available for more than three months after notification for approximately 10% of ESPs, indicating limited or no action in response to repeated removal notices. These outliers accounted for a disproportionate share of total availability days, allowing illegal and/or harmful material to remain accessible for extended periods, further harming victims/survivors.

The dataset also reveals that several high-volume file-hosting services are responsible for an overwhelming share of the detected content and otherwise suspicious material. This concentration is due to the way large archives are handled. The detection of a single CSAM image within a large archive can trigger a removal notice for the entire archive. Any remaining unclassified images, which may number in the thousands, are then queued for subsequent review and classification by Project Arachnid analysts.

This dynamic highlights:

  • The need for continued investment in the global analyst team working within Project Arachnid as well as the continued enhancement of automated detection systems used by both industry and Project Arachnid
  • The need to bring file-hosting services within the scope of national online safety regulations, informed by best practices

Overall, the 2025 results demonstrate that while many ESPs respond quickly to removal notifications, the global availability of CSAM remains driven by persistent clusters of unresponsive or structurally high-volume ESPs. Targeted engagement and escalation with these services, alongside continued investment in analysts and detection technologies, remain critical to reducing the online availability of CSAM. It should also be noted that prompt removal practices alone are an insufficient response to this issue. Many of the images and videos identified by Project Arachnid could have been detected using freely available tools such as Arachnid Shield, highlighting the importance of proactive detection alongside timely removal.

Note: The ESP Name and ESP Country recorded in C3P systems is not included in this preliminary version of the report; ESP names and ESP Country may be reflected in the final version.

ESP Name

An ESP may include a hosting provider, infrastructure operator, or website owner, and the ESP Name is the name believed to be associated in some manner with the organization or entity notified about the presence of CSAM or Harmful‑Abusive content. ESPs are not necessarily fixed legal entities, nor is it always clear which company is behind the operation of a particular service. ESPs may evolve, merge, split and re-brand over time. As such, an analyst may attempt to determine an ESP name from a variety of sources, such as (by way of example and not limitation):

  • information on the hosting provider’s website or the content owner’s website;
  • Information gleaned from open source databases such as network WHOIS records as it appeared at the time such database(s) was/were accessed by the analyst; or
  • a name that appears on the website and appears to be the individual or entity claiming to operate the site or have some measure of control over it.

In many cases, the ESP name may not be the name of a legal entity and may not accurately reflect the name of the entity responsible for content appearing on the site.

In addition, the ESP-specific figures in this report reflect those entities to which notices are sent, which may not fully represent the broader chain of ESPs associated with facilitating the public display of each detected image or video.

ESP Country

The presumed country of operation for the ESP is determined in a similar manner to the ESP Name. As such, an analyst may attempt to determine an ESP country from a variety of sources, such as (by way of example and not limitation):

  • information on the hosting provider’s website or the content owner’s website;
  • Information gleaned from open source databases such as network WHOIS records as it appeared at the time such database(s) was/were accessed by the analyst;
  • or a name that appears on the website and appears to be the individual or entity claiming to operate the site or have some measure of control over it.

Due to the imperfect nature of these approaches, attribution may not always be correct or exact.

Images/Videos: CSAM

A categorization that refers to content that has been classified within Project Arachnid and is believed to likely meet a criminal definition of CSAM in most world jurisdictions, i.e., material that depicts a child being sexually abused or exploited.

Images/videos: Harmful-Abusive

A categorization that refers to images depicting children that have been classified within Project Arachnid and may not meet a criminal law threshold across multiple jurisdictions but may nonetheless violate an ESP’s terms of service. These images may also violate the privacy or safety of a child or be associated with CSAM. It includes:

  • Material captured in the course of a sexually abusive incident, including frames or stills that may not show explicit abuse but form part of the abusive sequence.
  • Nude or partially nude images of children used in a sexualized context, including stolen or reposted everyday images taken from social media and repurposed by offenders.
Unclassified/Suspicious

A categorization that refers to content that has yet to be assessed or classified within Project Arachnid but was found in a context that strongly suggests it may, upon assessment, be classified within Project Arachnid as either CSAM or Harmful-Abusive content. Examples include:

  • Large archives or directory listings containing tens of thousands of items, where only a subset had been reviewed prior to issuing a removal notice.
  • Adjacent files found during automated scanning, where a single confirmed harmful item indicates that surrounding files require subsequent review.

Unclassified/Suspicious images and videos are often removed alongside confirmed CSAM or Harmful-Abusive content. This typically occurs when the content is contained within an archive, directory, or other resource that cannot be selectively removed by the ESP, resulting in the removal of all associated files.

Example: A file-hosting service hosts a ZIP archive containing 1,000 images and videos. Of these, 100 are classified as CSAM and 100 are classified as Harmful-Abusive content. In most cases, the ESP will remove the entire archive. The remaining 800 files, which have not yet been individually reviewed, are categorized as Unclassified/Suspicious within Project Arachnid, until they can be assessed by an analyst.

Analyst observations indicate that a substantial proportion of Unclassified/Suspicious images and videos are subsequently classified as CSAM or Harmful-Abusive content following review.

Average Days to Removal

Removal time refers to the number of days that elapse between Project Arachnid’s first detection of a unique CSAM or Harmful Abusive image or video and the point at which that image or video is no longer accessible on the ESP.

This measurement is calculated per unique image or video, using the item’s first notification timestamp as the starting point. Project Arachnid issues a removal notice immediately upon detection and then repeats the notification (typically every 24 hours) until the content is no longer accessible.

An image or video is considered removed when it is inaccessible at the original URL at the time of verification. If an identical image or video later becomes accessible at the same URL, it is no longer considered removed.

Aggregate Days Accessible

This represents the total number of days that verified CSAM or Harmful Abusive material remained accessible on a given ESP. This metric is calculated by summing the availability duration of each unique image or video, beginning on the date the content is first detected by Project Arachnid and continuing until the item is confirmed to be no longer publicly accessible at the target URL.

Each unique image or video contributes individually to the total. For example, if 100 distinct images or videos were each detected as accessible by Project Arachnid for 10 days, the ESP’s aggregate availability would be 1,000 availability days.

This metric highlights the persistence of illegal or harmful content over time and the role of unresponsive or slow-responding platforms in prolonging victim/survivor harm.

Images and videos actioned

“Actioned” refers to images and videos detected at a specific URL for which at least one removal notification has been issued through Project Arachnid.

Total CSAM images/videos actioned:
1,742,480
Total Harmful-Abusive images/videos actioned:
1,516,461
Total suspicious/unclassified items actioned:
16,135,312
Total images and videos actioned:
19,394,253

Removal Time

For readability, this report uses the terms “removal” and “removed” to describe CSAM and Harmful-Abusive images and videos that are no longer accessible at the location identified in the removal notification. In many cases, the content was removed by the ESP; however, the content may have become unavailable for other reasons.

Removal-Time Distribution (CSAM)

  • Approximately 56% of ESPs removed CSAM within 2 days of receiving a removal notice
  • The 80th percentile threshold for removal time was approximately 15 days

Removal-Time Distribution (Harmful-Abusive)

  • Approximately 53% of ESPs removed Harmful-Abusive content within 2 days of receiving a removal notice
  • The 80th percentile threshold for removal time was approximately 27 days

Note/Warning: Certain ESP names have been redacted from the dataset to prevent inadvertent linking to CSAM. In some cases, ESP names contain explicit terminology and may correspond to websites that host adult pornography or other potentially objectionable content.

Download dataset CSV

Arachnid ESP Dataset: 2025
ESP Name Images/videos:
CSAM
Images/videos:
Harmful/Abusive
Unclassified/Suspicious Average days to removal:
CSAM
Average days to removal:
Harmful/Abusive
Aggregate days accessible:
CSAM
Aggregate days accessible:
Harmful/Abusive
ESP 1 1 3 0 197 198 197 594
ESP 2 30 107 0 2 2 55 201
ESP 3 1 1 0 16 33 16 33
ESP 4 78647 27702 653577 5 5 354017 126303
ESP 5 2 0 0 222 NA 444 NA
ESP 6 165 87 0 69 133 11457 11531
ESP 7 21 35 0 1 1 21 37
ESP 8 673 286 2 28 31 19010 8874
ESP 9 25243 1637 2404 100 27 2536248 44103
ESP 10 53 1064 0 6 14 337 14584
ESP 11 141 66 243 5 5 705 330
ESP 12 0 1951 0 NA 3 NA 6071
ESP 13 5 0 0 1 NA 6 NA
ESP 14 13 7 0 1 14 17 97
ESP 15 0 2 0 NA 2 NA 3
ESP 16 1 14 0 1 1 1 15
ESP 17 997 866 52 10 25 10463 21581
ESP 18 184 50 0 14 29 2630 1443
ESP 19 17 6 0 9 9 155 51
ESP 20 1631 927 920 23 23 37629 21283
ESP 21 2325 1025 337 4 4 9609 3861
ESP 22 4 2 0 10 107 39 214
ESP 23 5889 1689 358 105 69 617899 117196
ESP 24 0 3 0 NA 1 NA 3
ESP 25 100 50 19 23 80 2331 3998
ESP 26 2 0 0 72 NA 144 NA
ESP 27 138 753 906 1 1 138 753
ESP 28 6 1 0 1 25 6 25
ESP 29 6 2 0 92 94 554 187
ESP 30 364 48 349 1 1 364 48
ESP 31 48036 19021 118462 1 1 50109 21169
ESP 32 4 0 0 1 NA 4 NA
ESP 33 29 76 0 31 35 912 2682
ESP 34 1 1 0 1 1 1 1
ESP 35 2 0 0 5 NA 10 NA
ESP 36 1 0 0 1 NA 1 NA
ESP 37 0 1 0 NA 31 NA 31
ESP 38 0 2 0 NA 1 NA 2
ESP 39 0 4 0 NA 2 NA 7
ESP 40 1 9 0 1 1 1 9
ESP 41 3 1 0 128 175 385 175
ESP 42 4 14 0 30 15 120 208
ESP 43 53 16 0 34 19 1805 311
ESP 44 45 0 12 18 NA 805 NA
ESP 45 31 383 0 74 62 2290 23847
ESP 46 395 156 2 9 8 3743 1221
ESP 47 27 0 25 1 NA 37 NA
ESP 48 6 18 0 2 1 11 24
ESP 49 0 3 0 NA 4 NA 12
ESP 50 11 0 0 165 NA 1810 NA
ESP 51 25 13 0 1 1 25 13
ESP 52 55 20 0 1 1 55 20
ESP 53 11836 5833 49541 2 2 21113 9268
ESP 54 12 9 0 209 236 2505 2122
ESP 55 1 2 0 1 2 1 4
ESP 56 1 0 0 150 NA 150 NA
ESP 57 1 5 0 3 1 3 6
ESP 58 48 228 0 1 1 48 338
ESP 59 35 14 0 25 55 871 768
ESP 60 327 336 1 1 1 327 483
ESP 61 3 0 47 112 NA 335 NA
ESP 62 8 20 0 1 1 10 21
ESP 63 56 0 14 1 NA 56 NA
ESP 64 5583 53309 0 1 1 5583 53316
ESP 65 9 1 0 21 33 189 33
ESP 66 2 0 0 99 NA 197 NA
ESP 67 15 26 0 1 1 15 26
ESP 68 436 24 589 16 15 6871 364
ESP 69 88 2 82 1 1 88 2
ESP 70 48 20 0 1 1 49 20
ESP 71 46 2 37 1 1 46 2
ESP 72 3 9 0 2 4 6 38
ESP 73 4 0 0 5 NA 20 NA
ESP 74 3 0 1 1 NA 3 NA
ESP 75 2 0 0 18 NA 36 NA
ESP 76 2 145 0 1 13 2 1856
ESP 77 11 3 0 1 2 11 6
ESP 78 0 4 0 NA 1 NA 4
ESP 79 2 1 0 222 365 444 365
ESP 80 1 0 0 85 NA 85 NA
ESP 81 0 1 0 NA 364 NA 364
ESP 82 242 552 3 12 12 2893 6624
ESP 83 608 139 0 1 1 850 178
ESP 84 400 262 44 2 2 634 547
ESP 85 82 284 0 15 34 1209 9769
ESP 86 4 0 0 3 NA 10 NA
ESP 87 6 967 0 3 2 19 1457
ESP 88 1 0 0 4 NA 4 NA
ESP 89 0 2 0 NA 2 NA 3
ESP 90 36816 21978 176478 3 3 108896 76849
ESP 91 57 10 0 1 1 63 10
ESP 92 8914 1560 2628 57 4 509852 6865
ESP 93 168 2049 0 4 2 722 5030
ESP 94 4247 948 0 30 30 127693 28264
ESP 95 21 305 0 2 1 36 406
ESP 96 29603 9020 8 204 196 6044167 1769142
ESP 97 5 6 0 148 129 742 773
ESP 98 50 7 34 8 23 397 162
ESP 99 103 102 0 30 40 3140 4061
ESP 100 0 5 0 NA 26 NA 131
ESP 101 9 1 0 1 1 11 1
ESP 102 98 319 1 21 34 2062 10775
ESP 103 1 0 0 1 NA 1 NA
ESP 104 60 1 0 34 34 2014 34
ESP 105 158 41 0 2 2 323 88
ESP 106 1 0 0 1 NA 1 NA
ESP 107 70 220 12 1 1 70 222
ESP 108 678 11 0 1 1 711 11
ESP 109 382 196 571 1 1 388 196
ESP 110 4684 2468 10084 1 1 5510 2746
ESP 111 0 2 0 NA 365 NA 730
ESP 112 63 31 8 1 1 67 31
ESP 113 38 109 57 2 5 70 515
ESP 114 1831 235 624 3 3 5353 638
ESP 115 94 41 0 2 2 230 65
ESP 116 95 32 0 8 2 734 51
ESP 117 14 0 0 25 NA 346 NA
ESP 118 2 0 0 240 NA 479 NA
ESP 119 6 7 0 3 3 15 18
ESP 120 1 0 0 1 NA 1 NA
ESP 121 98021 11316 1464579 1 1 98051 11316
ESP 122 1 0 0 1 NA 1 NA
ESP 123 7 13 0 271 303 1897 3939
ESP 124 743 269 224 6 27 4461 7343
ESP 125 5 3 0 3 2 17 5
ESP 126 1 0 0 1 NA 1 NA
ESP 127 306 70 0 24 19 7229 1326
ESP 128 0 34 0 NA 1 NA 34
ESP 129 29 0 0 1 NA 30 NA
ESP 130 2342 2961 9874 4 2 10471 5492
ESP 131 0 2 0 NA 1 NA 2
ESP 132 3 6 0 1 1 3 6
ESP 133 1 6 0 55 88 55 526
ESP 134 1 0 0 17 NA 17 NA
ESP 135 0 5 0 NA 204 NA 1021
ESP 136 7 112 0 1 1 7 112
ESP 137 6 11 0 100 229 600 2519
ESP 138 122 70 27 1 3 133 192
ESP 139 3 30 0 1 42 3 1256
ESP 140 79 39 0 1 7 85 262
ESP 141 14 8 0 33 8 463 66
ESP 142 47 130 0 1 1 53 166
ESP 143 326 2252 573 13 3 4304 7308
ESP 144 20899 2401 311137 3 3 62503 7201
ESP 145 0 462 0 NA 1 NA 462
ESP 146 287 311 3447 5 5 1459 1553
ESP 147 3 21 1 1 1 3 21
ESP 148 3 137 0 7 9 22 1259
ESP 149 0 1 0 NA 22 NA 22
ESP 150 9 1 0 1 1 9 1
ESP 151 0 39 0 NA 1 NA 39
ESP 152 3 1 0 365 11 1094 11
ESP 153 0 9 0 NA 5 NA 42
ESP 154 0 37 0 NA 2 NA 81
ESP 155 4 12 0 1 1 4 15
ESP 156 0 5 0 NA 8 NA 39
ESP 157 3 9 0 2 2 6 18
ESP 158 18 12 605 4 4 75 53
ESP 159 5 22 0 1 1 5 28
ESP 160 84 145 178 1 2 84 247
ESP 161 6 121 0 13 22 80 2719
ESP 162 4909 1668 7 9 9 44730 14603
ESP 163 68 5 340 1 3 68 15
ESP 164 1 0 0 1 NA 1 NA
ESP 165 53 0 10 1 NA 53 NA
ESP 166 16 29 2381 1 1 16 29
ESP 167 32264 4061 382552 1 1 36463 4413
ESP 168 6600 3481 11272 1 1 7310 3495
ESP 169 1859 11 2 20 21 37123 228
ESP 170 0 2 0 NA 3 NA 5
ESP 171 115 322 0 17 10 1992 3328
ESP 172 1678 880 351 35 35 58702 30980
ESP 173 0 3 0 NA 17 NA 52
ESP 174 133 10989 0 19 14 2541 154182
ESP 175 224 9055 0 19 13 4201 115304
ESP 176 1 72 1 1 105 1 7553
ESP 177 793 42 0 2 2 1731 103
ESP 178 1 0 0 1 NA 1 NA
ESP 179 0 3 0 NA 3 NA 8
ESP 180 1 1 0 1 1 1 1
ESP 181 2 0 0 2 NA 3 NA
ESP 182 1809 425 2185 8 12 13848 5147
ESP 183 596 0 0 1 NA 596 NA
ESP 184 3 1 0 365 365 1095 365
ESP 185 1 0 0 363 NA 363 NA
ESP 186 0 1 0 NA 1 NA 1
ESP 187 48 0 0 2 NA 93 NA
ESP 188 4 0 0 365 NA 1460 NA
ESP 189 73 17 0 2 1 120 23
ESP 190 277 13 0 3 3 697 37
ESP 191 75 2362 0 1 1 75 3266
ESP 192 33210 558412 0 1 1 33210 558412
ESP 193 97 46 0 1 1 101 55
ESP 194 26 1 0 1 1 28 1
ESP 195 1 0 0 6 NA 6 NA
ESP 196 1 0 0 27 NA 27 NA
ESP 197 44 61 310 3 2 122 123
ESP 198 7 0 0 10 NA 72 NA
ESP 199 83 57 0 1 1 83 60
ESP 200 13 41 16 365 365 4745 14965
ESP 201 185754 60560 1545597 1 1 198021 65002
ESP 202 0 1 0 NA 34 NA 34
ESP 203 61 270 495 2 2 97 413
ESP 204 66 144 0 4 4 268 544
ESP 205 3 0 0 2 NA 5 NA
ESP 206 9 0 0 324 NA 2920 NA
ESP 207 3 1 28 1 1 3 1
ESP 208 19 0 0 95 NA 1811 NA
ESP 209 1831 1679 2063 15 18 26652 29565
ESP 210 22 94 0 26 29 573 2760
ESP 211 0 2 0 NA 1 NA 2
ESP 212 26452 3316 362640 1 1 26585 3488
ESP 213 269 36 385 2 1 411 51
ESP 214 2 4 0 1 1 2 4
ESP 215 33 8 0 11 12 359 92
ESP 216 0 1 0 NA 10 NA 10
ESP 217 1 0 0 3 NA 3 NA
ESP 218 260 19 0 1 1 273 20
ESP 219 2 8 0 20 59 40 471
ESP 220 5 0 0 2 NA 10 NA
ESP 221 1 1 0 2 1 2 1
ESP 222 17 0 0 12 NA 199 NA
ESP 223 0 1 0 NA 1 NA 1
ESP 224 969 1455 0 114 81 110491 117417
ESP 225 34 11 0 1 1 34 11
ESP 226 460 224 0 5 8 2346 1713
ESP 227 0 3 0 NA 1 NA 3
ESP 228 0 6 0 NA 2 NA 12
ESP 229 103 102 0 51 55 5202 5636
ESP 230 0 122 0 NA 34 NA 4172
ESP 231 2 5 0 188 136 376 680
ESP 232 0 57 0 NA 2 NA 98
ESP 233 0 1 0 NA 1 NA 1
ESP 234 1 4 0 2 1 2 4
ESP 235 5 184 0 39 39 197 7227
ESP 236 94 156 13976 1 1 136 189
ESP 237 16 0 0 2 NA 35 NA
ESP 238 11 2 2 1 1 11 2
ESP 239 2 0 0 130 NA 259 NA
ESP 240 0 2 0 NA 365 NA 730
ESP 241 323 148 1 45 78 14598 11517
ESP 242 584 573 0 1 1 584 577
ESP 243 225 121 0 1 1 225 121
ESP 244 0 1 0 NA 1 NA 1
ESP 245 233 144 0 1 1 233 144
ESP 246 92 25 2 1 1 92 25
ESP 247 22 27 0 2 2 45 60
ESP 248 4085 4382 12 1 1 4175 4519
ESP 249 419 229 0 1 1 434 236
ESP 250 8 0 0 1 NA 8 NA
ESP 251 257 9234 8 82 178 21072 1647805
ESP 252 7 4 0 1 1 8 4
ESP 253 727 103 1 13 11 9282 1138
ESP 254 7 17 0 1 1 7 20
ESP 255 0 7 0 NA 182 NA 1276
ESP 256 1 0 0 36 NA 36 NA
ESP 257 2 0 0 25 NA 50 NA
ESP 258 22 3 0 1 1 22 3
ESP 259 0 1 0 NA 1 NA 1
ESP 260 9 986 0 1 1 9 986
ESP 261 3 12 0 1 1 3 12
ESP 262 3805 1421 6 1 1 4063 1511
ESP 263 2 0 0 5 NA 10 NA
ESP 264 141 17 55 4 4 573 68
ESP 265 6277 2208 8956 1 2 6393 3395
ESP 266 15 17 0 1 1 17 17
ESP 267 0 2 0 NA 1 NA 2
ESP 268 0 21 0 NA 31 NA 644
ESP 269 0 1372 0 NA 1 NA 1420
ESP 270 14 189 0 2 38 31 7150
ESP 271 0 3 0 NA 365 NA 1095
ESP 272 122 152 0 3 3 366 456
ESP 273 3 0 0 1 NA 3 NA
ESP 274 58 11 3 1 1 58 11
ESP 275 11 10 0 1 1 16 11
ESP 276 102 1843 0 1 1 102 1843
ESP 277 5 93 0 8 12 40 1127
ESP 278 6 0 26 3 NA 18 NA
ESP 279 9 78 0 130 223 1173 17404
ESP 280 0 5 0 NA 1 NA 5
ESP 281 15 7 0 3 3 43 21
ESP 282 263 16250 0 21 19 5394 302967
ESP 283 1 0 0 26 NA 26 NA
ESP 284 705 888 3 30 38 20957 33823
ESP 285 90 5859 0 26 24 2320 139872
ESP 286 3 0 0 1 NA 3 NA
ESP 287 669 34 0 2 2 1392 73
ESP 288 128 1 0 5 3 677 3
ESP 289 6 0 167 87 NA 522 NA
ESP 290 1928 40 2385 49 86 94850 3453
ESP 291 0 226 0 NA 2 NA 406
ESP 292 69 123 0 1 1 94 154
ESP 293 84 111 178 4 4 330 428
ESP 294 2 2 1185 1 1 2 2
ESP 295 26 3 0 236 365 6132 1095
ESP 296 973 2174 0 138 140 134104 305081
ESP 297 14 11 2072 1 1 14 11
ESP 298 35 24 31 10 10 350 231
ESP 299 6 0 0 7 NA 39 NA
ESP 300 2 1 0 200 365 399 365
ESP 301 547 1366 5447 1 1 547 1468
ESP 302 1444 32 2382 120 16 172939 526
ESP 303 1 1047 0 1 1 1 1047
ESP 304 116712 18737 1392438 1 1 116855 18750
ESP 305 53 412 0 1 1 53 412
ESP 306 3 5 0 5 1 14 5
ESP 307 0 17 0 NA 1 NA 17
ESP 308 0 1 0 NA 1 NA 1
ESP 309 0 0 174 NA NA NA NA
ESP 310 36 23 26 1 1 53 33
ESP 311 0 1 0 NA 1 NA 1
ESP 312 0 2 0 NA 3 NA 5
ESP 313 50 410 0 1 1 53 463
ESP 314 0 5 0 NA 1 NA 7
ESP 315 0 2 0 NA 73 NA 146
ESP 316 132 104 0 4 25 523 2596
ESP 317 4150 1417 4 9 10 38110 13620
ESP 318 1 0 0 1 NA 1 NA
ESP 319 125 178 15 2 2 221 356
ESP 320 0 58 0 NA 1 NA 58
ESP 321 1 248 0 7 5 7 1354
ESP 322 2475 3126 846 2 6 4055 19391
ESP 323 1 0 0 38 NA 38 NA
ESP 324 1 3 0 22 12 22 36
ESP 325 4119 1106 1651 1 2 5266 1804
ESP 326 0 1 0 NA 7 NA 7
ESP 327 0 38 0 NA 2 NA 66
ESP 328 0 1 0 NA 3 NA 3
ESP 329 78 20 0 4 4 279 71
ESP 330 1 1 0 2 1 2 1
ESP 331 4 2 0 1 2 5 4
ESP 332 1 1 0 2 1 2 1
ESP 333 3856 2116 6507 1 1 3856 2116
ESP 334 2 0 0 1 NA 2 NA
ESP 335 799 647 6176 1 1 799 647
ESP 336 1 188 0 18 18 18 3369
ESP 337 97 97 107 2 1 172 101
ESP 338 2 26 0 1 1 2 26
ESP 339 0 15 0 NA 13 NA 195
ESP 340 0 12 0 NA 1 NA 12
ESP 341 45 1896 3 29 264 1314 500220
ESP 342 1 0 0 15 NA 15 NA
ESP 343 13 52 6 4 2 46 79
ESP 344 100 147 259 1 1 101 147
ESP 345 37 12 4 2 1 84 13
ESP 346 1074 1294 0 1 1 1092 1337
ESP 347 88 733 0 12 20 1092 14879
ESP 348 49 8 0 11 88 528 701
ESP 349 4104 2257 703 1 1 4134 2257
ESP 350 130 34 22 8 2 1061 70
ESP 351 6 4 0 18 6 105 25
ESP 352 1271 165 1014 1 1 1361 187
ESP 353 171 131 121 15 15 2607 1907
ESP 354 1 3 0 41 62 41 187
ESP 355 0 6 0 NA 2 NA 9
ESP 356 3656 637 1964 2 2 5987 1037
ESP 357 0 2 0 NA 1 NA 2
ESP 358 11 0 0 1 NA 14 NA
ESP 359 164 34 0 31 27 5157 905
ESP 360 10 107 0 3 9 30 927
ESP 361 30 11 0 259 365 7781 4015
ESP 362 25 6 0 8 5 196 31
ESP 363 1 8 0 1 47 1 378
ESP 364 0 1 0 NA 363 NA 363
ESP 365 23 26 310 1 1 32 26
ESP 366 280 61 2704 1 1 280 61
ESP 367 1190 353 245 6 9 6917 3336
ESP 368 1 37 0 2 1 2 49
ESP 369 0 6 0 NA 1 NA 6
ESP 370 1 0 0 3 NA 3 NA
ESP 371 34 97 0 1 1 34 97
ESP 372 54 1340 0 8 3 435 4413
ESP 373 0 3 0 NA 3 NA 10
ESP 374 0 1 0 NA 1 NA 1
ESP 375 11 6 0 1 2 16 9
ESP 376 4 0 0 66 NA 262 NA
ESP 377 1 0 0 1 NA 1 NA
ESP 378 0 1 0 NA 1 NA 1
ESP 379 0 23 0 NA 1 NA 23
ESP 380 1 30 1 1 1 1 30
ESP 381 31 2 0 7 6 210 12
ESP 382 29 1 0 340 272 9872 272
ESP 383 0 291 0 NA 51 NA 14968
ESP 384 3199 1969 1283 1 1 3199 1969
ESP 385 9 11 20 1 1 9 11
ESP 386 1 0 0 1 NA 1 NA
ESP 387 1 3 0 24 101 24 302
ESP 388 8 1 0 162 160 1294 160
ESP 389 32715 3961 377149 1 1 42841 4207
ESP 390 3 0 0 9 NA 26 NA
ESP 391 366 11 0 2 2 898 21
ESP 392 7 2 0 2 5 17 9
ESP 393 1 1 0 365 60 365 60
ESP 394 0 1 0 NA 4 NA 4
ESP 395 10 1 0 1 2 10 2
ESP 396 4 1 0 56 156 223 156
ESP 397 18 5 0 1 1 18 5
ESP 398 20 72 0 1 1 20 72
ESP 399 7 16 0 1 2 10 34
